| Reticulocytes, Blood | |||||
| Registration Code | RET | ||||
| Method | |||||
| Synonyms | Retics |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 11.40(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | 5 mL EDTA blood. | ||||
| Paediatric Sample | 2 mL EDTA, 0.5 mL EDTA | ||||
| Unacceptable Samples | Samples greater than 48 hrs unacceptable | ||||
| Sample Delivery to Lab | 4°C | ||||
| In the Laboratory | |||||
| Preferred Aliquot | |||||
| Minimum Aliquot | Minimum volume = 250 µL whole blood | ||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | |||||
| When Analysed | Mon - Sun 24 hrs | ||||
| Turnaround Time | 15 min - 5 hrs | ||||
| Contact Details | Haematology-Core
| Interpretation
| NR Adult 15-100x10E9/L. Newborns different range.
| Comments
| If retics only requested need to Testadd CBCN. Analyse to obtain RBC.
| |