| Xylose absorption test | |||||
| Registration Code | SENB | ||||
| Method | Fluorescence | ||||
| Synonyms | |||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | Contact Laboratory | ||||
| Specimen collection | |||||
| Advanced Notice | Contact Laboratory | ||||
| Patient Sample | |||||
| Paediatric Sample | |||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | |||||
| Minimum Aliquot | |||||
| Aliquot Storage | |||||
| Aliquot Transport to CHL | |||||
| When Analysed | |||||
| Turnaround Time | |||||
| Contact Details | Biochemistry-Paediatric Lab
| Interpretation
|
| Comments
| Test no longer available routinely, please ask the doctor to contact the Chemical Pathologist.
| |