| Methaemalbumin, Plasma | |||||
| Registration Code | HAS | ||||
| Method | Schumms
Dacie and Lewis |
||||
| Synonyms | Schumm`s test |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 33.06(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not required | ||||
| Patient Sample | Blood 10 mL (T15), Heparinsed and EDTA OK. | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 2 mL Plasma or Serum. | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | |||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 30 min - 4 days | ||||
| Contact Details | Haematology-Special Tests
| Interpretation
| Positive or negative
| Comments
| Sample stability 72 hours.
Positive results indicative of chronic intravascular haemolysis.
| |