| Sickle cell screen, Blood | |||||
| Registration Code | SICK | ||||
| Method | Dacie and Lewis - Solubility
Dacie and Lewis - Sickling test |
||||
| Synonyms | Sickling test Hb S |
||||
| Constituent Tests | |||||
| Refer to Group` | Haemoglobinopathy Screen | ||||
| Price | $NZ 26.02(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not required | ||||
| Patient Sample | 5 mL EDTA blood | ||||
| Paediatric Sample | 1 mL EDTA blood | ||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 5 mL EDTA blood | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | |||||
| Aliquot Transport to CHL | |||||
| When Analysed | Mon - Fri, business hours - urgent testing by arrangement | ||||
| Turnaround Time | 2 hrs - 4 days | ||||
| Contact Details | Haematology-Special Tests
| Interpretation
|
| Comments
| Interpretation:
| A positive result indicates the presence of Hb S. "Hb alkaline electrophoresis" automatically performed to confirm result (Price = $128.10 Exclusive of GST). Comment: Phone Section Head if request received outside normal working hours. |