| Haemoglobin stability, Blood | |||||
| Registration Code | HBSC | ||||
| Method | Isopropanol stability | ||||
| Synonyms | Hb stability Isopropanol - Hb stability Unstable haemoglobin test |
||||
| Constituent Tests | |||||
| Refer to Group` | Haemoglobinopathy Screen | ||||
| Price | $NZ 19.52(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | 2 x 5 mL EDTA | ||||
| Paediatric Sample | 1 x 5 mL EDTA | ||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | 4°C | ||||
| In the Laboratory | |||||
| Preferred Aliquot | 2 x 5 mL EDTA | ||||
| Minimum Aliquot | 1 x 5 mL EDTA | ||||
| Aliquot Storage | 4°C - long term storage not recommended | ||||
| Aliquot Transport to CHL | 4°C | ||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 2 - 7 days | ||||
| Contact Details | Haematology-Special Tests
| Interpretation
|
| Comments
| Forms part of a haemoglobinopathy/thalassaemia screen. Performed as part of a screen to investigate unstable and high oxygen affinity haemoglobins.
| |