| Hb acid electrophoresis, Blood | |||||
| Registration Code | HBSC | ||||
| Method | Acid Gel - Paragon | ||||
| Synonyms | Acid electrophoresis |
||||
| Constituent Tests | |||||
| Refer to Group` | Haemoglobinopathy Screen | ||||
| Price | $NZ 56.90(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not required | ||||
| Patient Sample | 5 mL EDTA blood (T53) | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 5 mL EDTA blood | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | |||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 1 - 4 days | ||||
| Contact Details | Haematology-Special Tests
| Interpretation
| Performed as necessary as part of haemoglobinopathy screen.
| Comments
| Performed when an abnormal band is detected
on alkaline electrophoresis or HPLC analysis.
| |