| IUCD culture | |||||
| Registration Code | IUCD | ||||
| Method | Microscopy and culture | ||||
| Synonyms | Intra uterine contraceptive device IUD IUCD |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 37.61(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not necessary | ||||
| Patient Sample | Whole IUCD | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | IUCD in a sterile pottle | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | |||||
| Aliquot Transport to CHL | Immediate transport to lab - keep at room temperature | ||||
| When Analysed | Mon - Sun, business hours only | ||||
| Turnaround Time | 14 - 16 days | ||||
| Contact Details | Microbiology-Bacteriology
| Interpretation
|
| Comments
|
| |