| Enterovirus RNA (CSF) | |||||
| Registration Code | ERNA | ||||
| Method | Enteroviral RNA detection. Nucleic acid extraction
and amplification by reverse transcriptase PCR. |
||||
| Synonyms | Meningitis - Enteroviral Poliovirus - RNA Coxsackievirus - RNA Echovirus - RNA |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 147.88(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | No | ||||
| Patient Preparation | No | ||||
| Patient Sample | Please refer 'Comment' | ||||
| Paediatric Sample | As above | ||||
| Unacceptable Samples | Specimens which have leaked, supernatent only | ||||
| Sample Delivery to Lab | At 4°C (on wet ice or chilly pad) | ||||
| In the Laboratory | |||||
| Preferred Aliquot | Not preferable. Refer written protocols | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | |||||
| Aliquot Transport to CHL | Place specimen in PCR bag. | ||||
| When Analysed | Batched Mon - Fri, 0900 - urgent testing by arrangement | ||||
| Turnaround Time | 7 - 75 hours | ||||
| Contact Details | Microbiology-Virology
| Interpretation
(Help)
| For interpretation and application refer 'Help'
| Comments
| Patient Sample:
| CSF at least 0.5 mL collected into sterile tube. Tissue please consult. |