| Silver, Urine | |||||
| Registration Code | UAG | ||||
| Method | |||||
| Synonyms | |||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 68.26(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | 20 mL urine | ||||
| Paediatric Sample | 2 mL urine | ||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | Ambient | ||||
| In the Laboratory | |||||
| Preferred Aliquot | 20 mL urine | ||||
| Minimum Aliquot | 2 mL urine | ||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | Ambient | ||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 2 - 3 weeks | ||||
| Contact Details | Biochemistry-Diab-Lipids-Trace
| Interpretation
|
| Comments
| The urine pottle used for specimen collection must be shown to be free of Silver contamination.
| |