| CSF-Oligoclonal Banding, CSF | |||||
| Registration Code | PLAB | ||||
| Method | Electrophoresis, Immunofixation with silver
staining of CSF if necessary, electroimmunoassay |
||||
| Synonyms | Oligoclonal Banding CSF IgG synthesis rate CSF index OB CSF electrophoresis |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 181.99(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | No | ||||
| Patient Preparation | None | ||||
| Patient Sample | 5 mL CSF + 200 µL Serum | ||||
| Paediatric Sample | 1 mL CSF + 100 µL Serum | ||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 5 mL CSF + 200 µL Serum | ||||
| Minimum Aliquot | 2 mL CSF + 100 µL Serum | ||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | Asap - on ice or ambient | ||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 1 -3 days | ||||
| Contact Details | Biochemistry-Protein Chemistry
| Interpretation
| Reports contain pathologist comments
| Comments
| Refer to Protein Chemistry Lab ext 80334
| |