| Bicarbonate, blood gas | |||||
| Registration Code | BGS | ||||
| Method | Calculated from pH & PCO2 on blood gas analyser. | ||||
| Synonyms | HCO3, blood gas |
||||
| Constituent Tests | |||||
| Refer to Group` | Gases, blood | Gases and Electrolytes, blood | ||||
| Price | $NZ 5.76(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | No | ||||
| Patient Sample | REFER TO COMMENT | ||||
| Paediatric Sample | 0.2 mL whole blood in a 1 mL syringe | ||||
| Unacceptable Samples | Clotted samples. Samples with needle attached | ||||
| Sample Delivery to Lab | Send on ice | ||||
| In the Laboratory | |||||
| Preferred Aliquot | REFER TO COMMENT | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | |||||
| Aliquot Transport to CHL | On ice, sample must be kept anaerobic | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 30 mins - 1 hr | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference range: arterial 23.0 - 29.0 mmol/L
| Reference range: venous 22.0 - 28.0 mmol/L Comments
| Patient sample: | Blood 5 mL (or full tube) heparinised (T34) taken directly, or 0.5 mL whole blood in heparinised syringe.
Sample aliquot: Treat as urgent. |