| Sodium, Plasma | |||||
| Registration Code | NA | ||||
| Method | Indirect Ion Specific Electrodes
Abbott reagent, Aeroset/c8000 analyser. |
||||
| Synonyms | Na |
||||
| Constituent Tests | |||||
| Refer to Group` | Electrolytes | $Anion Gap | ||||
| Price | $NZ 2.08(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Sample | 5ml heparinised PST or plain tube | ||||
| Paediatric Sample | Heparin microtainer tube 600 µL | ||||
| Unacceptable Samples | Sodium EDTA, sodium heparin, sodium citrate samples | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 100 µL plasma or serum | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 1 - 2 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference Range 136 - 146 mmol/L
| Comments
|
| |