| Calcium, Plasma | |||||
| Registration Code | CA | ||||
| Method | Ca2+ reacts with Arsenazo-III dye in acid solution
Abbott reagents. Aeroset/c8000 analyser. |
||||
| Synonyms | Ca |
||||
| Constituent Tests | |||||
| Refer to Group` | Calcium (corrected) | ||||
| Price | $NZ 2.41(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | No | ||||
| Patient Sample | 5ml heparinised PST or plain tube | ||||
| Paediatric Sample | Heparin microtainer tube 600 µL | ||||
| Unacceptable Samples | EDTA plasma | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 100 µL plasma or serum | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 1 - 2 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference range: 2.2 - 2.6 mmol/L
| Comments
|
| |