| AST, Plasma | |||||
| Registration Code | AST | ||||
| Method | Based on IFCC recommendation. Bergmeyer etal 1977.
Abbott reagents. Aeroset/c8000 analyser. |
||||
| Synonyms | Aspartate Amino Transferase SGOT |
||||
| Constituent Tests | |||||
| Refer to Group` | Liver function tests - hospital patient | $Liver function tests - community patient | ||||
| Price | $NZ 2.41(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Sample | 5ml heparinised PST or plain tube | ||||
| Paediatric Sample | Heparin microtainer tube 600 µL | ||||
| Unacceptable Samples | Haemolysed specimens | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 100 µL plasma or serum | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 1 - 2 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference range: 10 - 50 IU/L
| 0 - 1 year: 27 - 80 IU/L Comments
|
| |