| Sodium, Urine | |||||
| Registration Code | UNA | ||||
| Method | Indirect to Ion Specific Electrode
Abbott reagent, Aeroset/c8000 analyser. |
||||
| Synonyms | Na Urine sodium Urine Na |
||||
| Constituent Tests | |||||
| Refer to Group` | Electrolytes | ||||
| Price | $NZ 3.49(Exclusive of GST) | ||||
| Specimen collection | |||||
| Written Protocols |
Patient Instructions for 24 hour Urine Collection | ||||
| Advanced Notice | Not Required | ||||
| Patient Sample | Random or timed urine collection | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | Urine 100 µL | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 2 - 8 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference range: random collection - diet & hydration
| state dependent. Timed collection 100 - 250 mmol/24hrs Comments
| Total volume to be measured for timed collection.
| |