| Bicarbonate, Fluid | |||||
| Registration Code | FLUD | ||||
| Method | Refer comment | ||||
| Synonyms | Fluid TCO2 Fluid Bicarb |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 3.99(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | 1 mL fluid - keep anaerobic | ||||
| Paediatric Sample | 500 µL fluid - keep anaerobic | ||||
| Unacceptable Samples | Samples containing air | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 500 µL | ||||
| Minimum Aliquot | 100 µL | ||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | Ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 2 - 3 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
|
| Comments
| Method: | Bicarbonate is measured by enzymatic reaction with malate dehydrogenase and measures a decrease in absorbance at 380 nm. Abbott reagents on Aeroset/c8000 analyser. |