| Ovulation profile, Urine | |||||
| Registration Code | OVP | ||||
| Method | Elisa Direct | ||||
| Synonyms | Ovp |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 159.25(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Sample | Early morning urine sample (Emu). 8 x 1 mL samples | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | Nil | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | Approx 8 EMU`s spaced 4 days apart | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Refrigerate / freeze for length of menstrual cycle | ||||
| Aliquot Transport to CHL | Ambient temperature | ||||
| When Analysed | Batched monthly | ||||
| Turnaround Time | 2 days - 1 month | ||||
| Contact Details | Biochemistry-Steroid Lab
| Interpretation
| See Oestrone-3-glucuronide / pregnanediol-3-glucuronide
| Comments
| Individual Profile and explanation sent with result.
Further information in NHAS Handbook.
Collection kits available from laboratory.
| |