| CSF glucose, CSF | |||||
| Registration Code | CSF | ||||
| Method | Enzymatic Assay Glucose Hexokinase
Abbott reagents. Aeroset/c8000 analyser. |
||||
| Synonyms | Glucose |
||||
| Constituent Tests | |||||
| Refer to Group` | Chemistry | ||||
| Price | $NZ 4.03(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Sample | 200 µL | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | Clotted samples - extremely blood tap | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | |||||
| Minimum Aliquot | |||||
| Aliquot Storage | Fridge | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Sun, 24 hrs | ||||
| Turnaround Time | 1 - 2 hrs | ||||
| Contact Details | Biochemistry-Core
| Interpretation
| Reference range: 2.8 - 4.4 mmol/L
| Comments
|
| |