| Manganese, Urine | |||||
| Registration Code | UMN | ||||
| Method | Atomic Absorption | ||||
| Synonyms | |||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 40.96(Exclusive of GST) | ||||
| Specimen collection | |||||
| Written Protocols |
Laboratory Protocol for Collecting Urine Samples for Trace Metals | ||||
| Written Protocols |
Laboratory Protocol for Collecting Urine Samples for Trace Metals | ||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | Timed urine collection into acid washed bottle | ||||
| Paediatric Sample | Urine 2 mL | ||||
| Unacceptable Samples | |||||
| Sample Delivery to Lab | Ambient | ||||
| In the Laboratory | |||||
| Preferred Aliquot | Urine 10 mL | ||||
| Minimum Aliquot | Urine 2 mL | ||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 1 - 7 days | ||||
| Contact Details | Biochemistry-Diab-Lipids-Trace
| Interpretation
|
| Comments
| Acid washed bottles available from laboratory.
Aliquot sample before measuring Total Volume.
| |