| Cadmium, Urine | |||||
| Registration Code | UCD | ||||
| Method | Graphite Furnace Atomic Absorption | ||||
| Synonyms | |||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 40.43(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not Required | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | 20 mL urine. | ||||
| Paediatric Sample | Urine 2 mL | ||||
| Unacceptable Samples | Urine pottles with yellow lids | ||||
| Sample Delivery to Lab | Ambient | ||||
| In the Laboratory | |||||
| Preferred Aliquot | Urine 20 mL | ||||
| Minimum Aliquot | Urine 2 mL | ||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | Ambient in leak proof containers | ||||
| When Analysed | Mon - Fri, business hours - urgent testing by arrangement | ||||
| Turnaround Time | 1 - 7 days | ||||
| Contact Details | Biochemistry-Diab-Lipids-Trace
| Interpretation
(Help)
| Normal urine cadmium <5 nmol/L
| Normal urine cadmium/crn ratio <1 umol/mol. Comments
| The urine pottle used for specimen collection must be shown to be free of Cadmium contamination. Workers should be removed from exposure if cadmium/crn ratio >10 µmol/mol. Please take off a separate aliquot for urine creatinine.
| |