| Thrombophilia Gene Screen, Blood | |||||
| Registration Code | TPGS | ||||
| Method | PCR using allele specific primers
Agarose gel electrophoresis |
||||
| Synonyms | Factor V Leiden Mutation Prothrombin 20210 Mutation |
||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 170.63(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not required | ||||
| Patient Sample | 5 mL EDTA | ||||
| Paediatric Sample | |||||
| Unacceptable Samples | Clotted Blood, Serum, Plasma, Li Heparinised Blood | ||||
| Sample Delivery to Lab | |||||
| In the Laboratory | |||||
| Preferred Aliquot | 5 mL EDTA | ||||
| Minimum Aliquot | |||||
| Aliquot Storage | Refrigerate 4 °C | ||||
| Aliquot Transport to CHL | Ambient | ||||
| When Analysed | |||||
| Turnaround Time | |||||
| Contact Details | Biochemistry-Molecular Path
| Interpretation
|
| Comments
|
| |