| Manganese, Blood | |||||
| Registration Code | BMN | ||||
| Method | Carbon Furnace Atomic Absorption | ||||
| Synonyms | |||||
| Constituent Tests | |||||
| Refer to Group` |   | ||||
| Price | $NZ 40.96(Exclusive of GST) | ||||
| Specimen collection | |||||
| Advanced Notice | Not required but contact lab for collection information. | ||||
| Patient Preparation | Not Required | ||||
| Patient Sample | Blood 7 mL K2EDTA Plus BD Trace metal tube | ||||
| Paediatric Sample | Blood 1.5 mL. Free of Mn contamination. | ||||
| Unacceptable Samples | Clotted whole blood, separated samples | ||||
| Sample Delivery to Lab | Ambient. | ||||
| In the Laboratory | |||||
| Preferred Aliquot | 2 mL Blood. | ||||
| Minimum Aliquot | 500 µL | ||||
| Aliquot Storage | Fridge 4°C | ||||
| Aliquot Transport to CHL | On ice or ambient | ||||
| When Analysed | Mon - Fri, business hours only | ||||
| Turnaround Time | 7 - 14 days | ||||
| Contact Details | Biochemistry-Diab-Lipids-Trace
| Interpretation
(Help)
| Reference Range 70 - 210 nmol/L (provisional)
| Comments
| Do not use collection tubes other than the one provided as they may be contaminated - refer to collection protocol.
| |